Located on Gotland, known as the "Island of Roses," Visby has become a popular summer destination. The island has numerous beaches for relaxing and playing. The town itself is a throwback to medieval times, with fortifications encircling the entire village. Shop for handicrafts in Storatorget Square or visit Visborg Castle.
Language:
Swedish
Currency:
Swedish krona (SEK)
| Visby, Sweden Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 34 | 33 | 38 | 46 | 58 | 64 | 68 | 67 | 59 | 50 | 42 | 37 |
| Low | 28 | 26 | 29 | 33 | 42 | 49 | 55 | 54 | 48 | 41 | 36 | 30 |
| Average | 31 | 30 | 34 | 40 | 50 | 57 | 61 | 61 | 53 | 46 | 39 | 34 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 1 | 3 | 8 | 14 | 18 | 20 | 19 | 15 | 10 | 6 | 3 |
| Low | -2 | -3 | -2 | 1 | 6 | 9 | 13 | 12 | 9 | 5 | 2 | -1 |
| Average | -1 | -1 | 1 | 4 | 10 | 14 | 16 | 16 | 12 | 8 | 4 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 89 | 89 | 91 | 86 | 77 | 78 | 81 | 86 | 89 | 90 | 89 | 88 |
For information from the US Department of State about any destination, visit Travel.State.Gov.